Our range of industrial flanges are ideal for application in diverse industry for high pressure and temperature applications. These flanges are designed with precision for easy installation. Apart from standard flanges, we also offer custom designed flanges to meet the specific application requirements of the customers
Specification/ Dimension of Slip On flanges 150 LbsDrilling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Bore | Dia.(D) | Thick.(E) | Dia.(F) | Dia.(B) | Dia.(A) | Height1(H) | Nbr | Holes | Dia.(C) |
1/2″ | 90 | 9.6 | 35.05 | 30 | 22.2 | 14 | 4 | 15.87 | 60.3 |
3/4″ | 100 | 11.2 | 42.93 | 38 | 27.7 | 14 | 4 | 15.87 | 69.9 |
1″ | 110 | 12.7 | 50.80 | 49 | 34.5 | 16 | 4 | 15.87 | 79.4 |
1 1/4″ | 115 | 14.3 | 63.50 | 59 | 43.2 | 19 | 4 | 15.87 | 88.9 |
1 1/2″ | 125 | 15.9 | 73.15 | 65 | 49.5 | 21 | 4 | 15.87 | 98.4 |
2″ | 150 | 17.5 | 91.95 | 78 | 61.9 | 24 | 4 | 19.05 | 120.7 |
2 1/2″ | 180 | 20.7 | 104.65 | 90 | 74.6 | 27 | 4 | 19.05 | 139.7 |
3″ | 190 | 22.3 | 127.00 | 108 | 90.7 | 29 | 4 | 19.05 | 152.4 |
3 1/2″ | 215 | 22.3 | 139.70 | 122 | 103.4 | 30 | 8 | 19.05 | 177.8 |
4″ | 230 | 22.3 | 157.22 | 135 | 116.1 | 32 | 8 | 19.05 | 190.5 |
5″ | 255 | 22.3 | 185.67 | 164 | 143.8 | 35 | 8 | 22.22 | 215.9 |
6″ | 280 | 23.9 | 215.90 | 192 | 170.7 | 38 | 8 | 22.22 | 241.3 |
8″ | 345 | 27.0 | 269.75 | 246 | 221.5 | 43 | 8 | 22.22 | 298.5 |
10″ | 405 | 28.6 | 323.85 | 305 | 276.2 | 48 | 12 | 25.40 | 362.0 |
12″ | 485 | 30.2 | 381.00 | 365 | 327.0 | 54 | 12 | 25.40 | 431.8 |
14″ | 535 | 33.4 | 412.75 | 400 | 359.2 | 56 | 12 | 28.57 | 476.3 |
16″ | 595 | 35.0 | 469.90 | 457 | 410.5 | 62 | 16 | 28.57 | 539.8 |
18″ | 635 | 38.1 | 533.40 | 505 | 461.8 | 67 | 16 | 31.75 | 577.9 |
20″ | 700 | 41.3 | 584.20 | 559 | 513.1 | 71 | 20 | 31.75 | 635.0 |
24″ | 815 | 46.1 | 692.15 | 663 | 616.0 | 81 | 20 | 34.92 | 74 |
Stainless Steel
|
ASTM A182 & A240 - TP304, 304L, 304H, 316, 316L, 316H, 316Ti, 309, 310, 317L, 321, 347, 904L |
---|---|
Titanum
|
ASTM B381 Gr 1, 2, 3, 5 (6AL - 4V), 7, 9, 11, 12, 23 (6AL -4V ELI) |
High Nickel Alloys
|
ASTM B564 / B335 / B649 / B462 / B151 - Hastelloy, Nickel, Monel, Inconel, Incoloy, Alloy 20 & Cupro Nickel |
Duplex
|
ASTM A182 / UNS S31803 & S32205 (2205) |
Super Duplex
|
ASTM A182 / UNS S32750 (2507) & S32760. |
TEST CERTIFICATES
|
MTC, IBR & Third Party Inspection |
Grade :
Duplex 2205, LDX 2101, Super Duplex 2507,
Zeron 100,
Duplex2304, AL-6XN, 904/L, 254 SMO, 253 MA®, 321, 409, 330, 347, 309/S,
310/S,
317/L, 304, 304/L, 304H, 316/L, 316H, 333, 410/S, 430, 15-5PH, 17-4PH,
17-7PH, Alloy
20
Range :
15 NB UP TO 600 NB IN 150 LBS , 300 LBS, 400 LBS , 600 LBS , 900 LBS ,
1500 LBS ,
2500 LBS / TABLE 2.5 , TABLE 6 , TABLE 10, TABLE 16,TABLE 25 , TABLE 40,
TABLE 64,
TABLE 160, TABLE 320, TABLE 400
Form :
Slip On , Socket Weld , Blind , Lapped , Screwed , Weld Neck , Reducing
, Spectacle
,Slip On Boss , Plate , Plate Blank , Screwed Boss.
Stainless Steel :
ASTM / ASME SA 182 F 304 , 304L , 304H, 309H, 310H , 316 , 316H , 316L ,
316 LN ,
317 , 317L , 321 , 321H , 347H .
Duplex Steel :
ASTM / ASME SA 182 F 44 , F 45 , F51 , F 53 , F 55 , F 60 , F 61.